Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 | 27 | 62 | 59 | 37 | 33 | 91 | 01 |
08/01/18 To 14/01/18 | 14 | 05 | 70 | 14 | 45 | 43 | 72 |
15/01/18 To 21/01/18 | 48 | 94 | 74 | 96 | 55 | 39 | 29 |
22/01/18 To 28/01/18 | 50 | 42 | 59 | 08 | 22 | 83 | 99 |
29/01/18 To 04/02/18 | 77 | 87 | ** | 30 | 47 | 03 | 41 |
05/02/18 To 11/02/18 | 48 | 19 | 28 | 75 | 03 | 03 | 71 |
12/02/18 To 18/02/18 | 23 | 71 | 02 | 70 | 09 | 51 | 77 |
19/02/18 To 25/02/18 | 27 | 56 | 08 | 18 | 98 | 86 | 46 |
26/02/18 To 04/03/18 | 70 | 85 | ** | 00 | 86 | 95 | 56 |
05/03/18 To 11/03/18 | 11 | 35 | 15 | 93 | 49 | 87 | 53 |
12/03/18 To 18/03/18 | 27 | 45 | 97 | 18 | 83 | 83 | 25 |
19/03/18 To 25/03/18 | 16 | 54 | 66 | 51 | 54 | 71 | 13 |
26/03/18 To 01/04/18 | 52 | 46 | 02 | 31 | 10 | ** | 16 |
02/04/18 To 08/04/18 | 91 | 21 | 94 | 81 | 00 | 83 | 23 |
09/04/18 To 15/04/18 | 23 | 94 | 92 | 86 | 22 | 58 | 23 |
16/04/18 To 22/04/18 | 76 | 16 | 41 | 95 | 92 | 32 | 31 |
23/04/18 To 29/04/18 | 28 | 36 | 79 | 52 | 71 | 32 | 93 |
30/04/18 To 06/05/18 | ** | 74 | 14 | 20 | 40 | 20 | 48 |
07/05/18 To 13/05/18 | 54 | 82 | 70 | 04 | 14 | 30 | 56 |
14/05/18 To 20/05/18 | 22 | 31 | 91 | 13 | 46 | 66 | 03 |
21/05/18 To 27/05/18 | 34 | 06 | 76 | 99 | 87 | 49 | 80 |
28/05/18 To 03/06/18 | 85 | 75 | 09 | ** | 82 | 83 | 24 |
04/06/18 To 10/06/18 | 11 | 32 | 12 | 17 | 99 | 42 | 99 |
11/06/18 To 17/06/18 | 39 | 16 | 51 | 80 | 02 | 47 | 06 |
18/06/18 To 24/06/18 | 88 | 50 | 96 | 74 | 32 | 40 | 87 |
25/06/18 To 01/07/18 | 44 | 80 | 23 | 66 | 59 | ** | 05 |
02/07/18 To 08/07/18 | 61 | 01 | 86 | 76 | 59 | 48 | 17 |
09/07/18 To 15/07/18 | 32 | 81 | 50 | 47 | 20 | 42 | 48 |
16/07/18 To 22/07/18 | 13 | 04 | 02 | 94 | 37 | 60 | 96 |
23/07/18 To 29/07/18 | 70 | 53 | 89 | 89 | 31 | 97 | 71 |
30/07/18 To 05/08/18 | 61 | ** | 79 | 29 | 13 | 89 | 70 |
06/08/18 To 12/08/18 | 05 | 97 | 10 | 76 | 49 | 95 | 78 |
13/08/18 To 19/08/18 | 52 | 41 | 54 | 88 | 11 | 53 | 96 |
20/08/18 To 26/08/18 | 73 | 20 | 60 | 22 | 39 | 06 | 44 |
27/08/18 To 02/09/18 | 72 | 17 | 68 | 67 | ** | 77 | 37 |
03/09/18 To 09/09/18 | 65 | 09 | 58 | 45 | 51 | 85 | 12 |
10/09/18 To 16/09/18 | 08 | 10 | 41 | 04 | 47 | 59 | 24 |
17/09/18 To 23/09/18 | 80 | 21 | 60 | 51 | 01 | 27 | 52 |
24/09/18 To 30/09/18 | 26 | 71 | 44 | 90 | 00 | 46 | ** |
01/10/18 To 07/10/18 | 83 | 52 | 03 | 82 | 94 | 79 | 79 |
08/10/18 To 14 /10/18 | 97 | 00 | 33 | 41 | 60 | 93 | 95 |
15/10/18 To 21 /10/18 | 61 | 55 | 99 | 65 | 88 | 81 | 53 |
22/10/18 To 28/10/18 | 00 | 85 | 64 | 74 | 23 | 21 | 26 |
29/10/18 To 04/11/18 | 42 | 94 | ** | 09 | 08 | 63 | 40 |
05/11/18 To 11/11/18 | 62 | 04 | 73 | 16 | 75 | 19 | 96 |
12/11/18 To 18/11/18 | 51 | 57 | 51 | 21 | 58 | 11 | 94 |
19/11/18 To 25/11/18 | 31 | 22 | 96 | 11 | 88 | 75 | 94 |
26/11/18 To 02/12/18 | 68 | 96 | 08 | 82 | ** | 34 | 34 |
03/12/18 To 09/12/18 | 05 | 21 | 76 | 93 | 29 | 45 | 42 |
10/12/18 To 16/12/18 | 30 | 15 | 14 | 04 | 09 | 28 | 05 |
17/12/18 To 23/12/18 | 07 | 54 | 15 | 65 | 67 | 28 | 31 |
24/12/18 To 30/12/18 | 39 | 09 | 60 | 66 | 56 | 76 | 66 |
31/12/18 To 06/01/19 | ** | 22 | 49 | 18 | 21 | 83 | 76 |
07/01/19 To 13/01/19 | 33 | 79 | 88 | 62 | 36 | 98 | 41 |
14/01/19 To 20/01/19 | 26 | 60 | 16 | 25 | 88 | 67 | 10 |
21/01/19 To 27/01/19 | 55 | 32 | 30 | 97 | 91 | 64 | 40 |
28/01/19 To 03/02/19 | 72 | 91 | 59 | ** | 15 | 25 | 24 |
04/02/19 To 10/02/19 | 27 | 36 | 93 | 49 | 69 | 21 | 24 |
11/02/19 To 17/02/19 | 38 | 54 | 20 | 10 | 92 | 79 | 32 |
18/02/19 To 24/02/19 | 79 | 22 | 32 | 87 | 65 | 49 | 38 |
25/02/19 To 03/03/19 | 45 | 01 | 63 | ** | 11 | 30 | 66 |
04/03/19 To 10/03/19 | 57 | 26 | 91 | 92 | 44 | 15 | 98 |
11/03/19 To 17/03/19 | 82 | 77 | 38 | 73 | 37 | 32 | 43 |
18/03/19 To 24/03/19 | 95 | 70 | 81 | 78 | 57 | 50 | 91 |
25/03/19 To 31/03/19 | 13 | 34 | 52 | 58 | 10 | 39 | ** |
01/04/19 To 07/04/19 | 95 | 85 | 13 | 64 | 41 | 76 | 98 |
08/04/19 To 14/04/19 | 37 | 51 | 92 | 38 | 71 | 50 | 73 |
15/04/19 To 21/04/19 | 46 | 44 | 47 | 55 | 97 | 11 | 57 |
22/04/19 To 28/04/19 | 45 | 07 | 87 | 83 | 43 | 89 | 55 |
29/04/19 To 05/05/19 | 41 | ** | 31 | 11 | 82 | 57 | 08 |
06/05/19 To 12/05/19 | 02 | 66 | 55 | 04 | 75 | 15 | 17 |
13/05/19 To 19/05/19 | 74 | 08 | 97 | 06 | 18 | 87 | 43 |
20/05/19 To 26/05/19 | 97 | 27 | 15 | 82 | 47 | 99 | 84 |
27/05/19 To 02/06/19 | 95 | 02 | 56 | 32 | ** | 06 | 20 |
03/06/19 To 09/06/19 | 87 | 15 | 41 | 09 | 72 | 25 | 11 |
10/06/19 To 16/06/19 | 19 | 74 | 44 | 35 | 78 | 59 | 59 |
17/06/19 To 23/06/19 | 79 | 14 | 77 | 90 | 20 | 36 | 04 |
24/06/19 To 30/06/19 | 82 | 18 | 16 | 90 | 04 | 23 | ** |
01/07/19 To 07/07/19 | 89 | 68 | 92 | 65 | 68 | 10 | 02 |
08/07/19 To 14/07/19 | 65 | 06 | 68 | 85 | 62 | 16 | 76 |
15/07/19 To 21/07/19 | 80 | 03 | 94 | 10 | 30 | 42 | 35 |
22/07/19 To 28/07/19 | 41 | 75 | 10 | 84 | 76 | 82 | 90 |
29/07/19 To 04/08/19 | 98 | 54 | ** | 81 | 23 | 71 | 47 |
05/08/19 To 11/08/19 | 26 | 41 | 88 | 71 | 15 | 63 | 55 |
12/08/19 To 18/08/19 | 43 | 27 | 82 | 37 | 63 | 59 | 27 |
19/08/19 To 25/08/19 | 36 | 19 | 32 | 89 | 96 | 52 | 11 |
26/08/19 To 01/09/19 | 35 | 66 | 02 | 41 | 27 | ** | 08 |
02/09/19 To 08/09/19 | 75 | 91 | 88 | 00 | 73 | 56 | 52 |
09/09/19 To 15/09/19 | 05 | 69 | 77 | 56 | 64 | 53 | 58 |
16/09/19 To 22/09/19 | 04 | 26 | 20 | 34 | 14 | 03 | 71 |
23/09/19 To 29/09/19 | 74 | 06 | 76 | 29 | 89 | 80 | 43 |
30/10/19 To 06/10/19 | ** | 50 | 99 | 77 | 77 | 21 | 87 |
07/10/19 To 13/10/19 | 48 | 75 | 74 | 72 | 45 | 53 | 51 |
14/10/19 To 20/10/19 | 19 | 63 | 91 | 28 | 97 | 87 | 83 |
21/10/19 To 27/10/19 | 51 | 51 | 13 | 71 | 95 | 57 | 30 |
28/10/19 To 03/11/19 | 62 | 64 | 51 | ** | 70 | 21 | 10 |
04/11/19 To 10/11/19 | 82 | 44 | 05 | 45 | 14 | 61 | 18 |
11/11/19 To 17/11/19 | 64 | 02 | 49 | 20 | 52 | 69 | 79 |
18/11/19 To 24/11/19 | 15 | 92 | 85 | 89 | 67 | 09 | 00 |
25/11/19 To 01/12/19 | 78 | 90 | 73 | 44 | 91 | ** | 08 |
02/12/19 To 08/12/19 | 66 | 09 | 03 | 90 | 01 | 04 | 63 |
09/12/19 To 15/12/19 | 89 | 44 | 82 | 62 | 30 | 75 | 70 |
16/12/19 To 22/12/19 | 88 | 99 | 49 | 76 | 38 | 85 | 84 |
23/12/19 To 29/12/19 | 85 | 24 | 17 | 31 | 57 | 40 | 49 |
30/12/19 To 05/01/20 | 37 | ** | 08 | 01 | 49 | 05 | 56 |
06/01/20 To 12/01/20 | 89 | 79 | 84 | 40 | 43 | 85 | 98 |
13/01/20 To 19/01/20 | 99 | 92 | 51 | 11 | 25 | 79 | 02 |
20/01/20 To 26/01/20 | 64 | 30 | 04 | 19 | 89 | 31 | 53 |
27/01/20 To 02/02/20 | 03 | 52 | 15 | 75 | ** | 77 | 69 |
03/02/20 To 09/02/20 | 81 | 71 | 99 | 23 | 35 | 21 | 03 |
10/02/20 To 16/02/20 | 31 | 08 | 39 | 43 | 04 | 17 | 29 |
17/02/20 To 23/02/20 | 05 | 01 | 72 | 41 | 18 | 16 | 55 |
24/02/20 To 01/03/20 | 92 | 85 | 04 | 90 | 46 | ** | 35 |
02/03/20 To 08/03/20 | 87 | 17 | 21 | 02 | 18 | 36 | 08 |
09/03/20 To 16/03/20 | 89 | 51 | 68 | 05 | 87 | 72 | 01 |
16/03/20 To 22/03/20 | 32 | 62 | 66 | 30 | 47 | 80 | 10 |
23/03/20 To 29/03/20 | 74 | 22 | 71 | 11 | 42 | 95 | 10 |
30/03/20 To 05/04/20 | 81 | ** | 94 | 31 | 62 | 56 | 97 |
06/04/20 To 12/04/20 | 37 | 11 | 95 | 87 | 38 | 73 | 84 |
13/04/20 To 19/04/20 | 80 | 77 | 13 | 59 | 29 | 98 | 18 |
20/04/20 To 26/04/20 | 59 | 49 | 55 | 26 | 55 | 00 | 59 |
27/04/20 To 03/05/20 | 50 | 75 | 20 | ** | 60 | 68 | 00 |
04/05/20 To 10/05/20 | 99 | 94 | 84 | 54 | 22 | 54 | 14 |
11/05/20 To 17/05/20 | 21 | 29 | 64 | 00 | 80 | 14 | 44 |
18/05/20 To 24/05/20 | 97 | 11 | 58 | 31 | 24 | 11 | 80 |
25/05/20 To 31/05/20 | 24 | 00 | 19 | 13 | 85 | 99 | ** |
01/06/20 To 07/06/20 | 85 | 90 | 91 | 97 | 90 | 23 | 93 |
08/06/20 To 14/06/20 | 30 | 63 | 20 | 16 | 45 | 04 | 06 |
15/06/20 To 21/06/20 | 52 | 25 | 95 | 33 | 13 | 38 | 15 |
22/06/20 To 28/06/20 | 38 | 37 | 20 | 12 | 77 | 96 | 44 |
29/06/20 To 05/07/20 | 93 | ** | 26 | 27 | 74 | 57 | 81 |
06/07/20 To 12/07/20 | 37 | 12 | 74 | 22 | 19 | 22 | 05 |
13/07/20 To 19/07/20 | 18 | 15 | 36 | 31 | 19 | 56 | 59 |
20/07/20 To 26/07/20 | 70 | 62 | 67 | 39 | 28 | 38 | 02 |
27/07/20 To 02/08/20 | 87 | 17 | 05 | 03 | ** | 44 | 47 |
03/08/20 To 09/08/20 | 94 | 30 | 51 | 16 | 56 | 16 | 62 |
10/08/20 To 16/08/20 | 42 | 89 | 26 | 47 | 34 | 03 | 63 |
17/08/20 To 23/08/20 | 12 | 66 | 08 | 93 | 50 | 68 | 08 |
24/08/20 To 30/08/20 | 24 | 17 | 30 | 94 | 93 | 24 | 08 |
31/08/20 To 06/09/20 | ** | 41 | 07 | 23 | 44 | 58 | 15 |
07/09/20 To 13/09/20 | 91 | 85 | 33 | 36 | 17 | 00 | 84 |
14/09/20 To 20/09/20 | 45 | 42 | 52 | 96 | 42 | 94 | 21 |
21/09/20 To 27/09/20 | 96 | 33 | 71 | 13 | 27 | 86 | 83 |
28/09/20 To 04/10/20 | 69 | 72 | ** | 44 | 00 | 63 | 25 |
05/10/20 To 11/10/20 | 26 | 07 | 80 | 71 | 02 | 57 | 75 |
12/10/20 To 18/10/20 | 41 | 35 | 20 | 37 | 92 | 72 | 13 |
19/10/20 To 25/10/20 | 62 | 90 | 74 | 63 | 23 | 01 | 38 |
26/10/20 To 01/11/20 | 12 | 09 | 68 | 54 | 10 | ** | 42 |
02/11/20 To 08/11/20 | 21 | 26 | 41 | 53 | 77 | 38 | 30 |
09/11/20 To 15/11/20 | 30 | 45 | 07 | 09 | 31 | 31 | 35 |
16/11/20 To 22/11/20 | 09 | 95 | 36 | 04 | 79 | 98 | 56 |
23/11/20 To 29/11/20 | 74 | 70 | 85 | 48 | 87 | 45 | 63 |
30/11/20 To 06/12/20 | ** | 53 | 13 | 91 | 98 | 10 | 81 |
07/12/20 To 13/12/20 | 56 | 21 | 89 | 59 | 97 | 97 | 40 |
14/12/20 To 20/12/20 | 77 | 81 | 30 | 35 | 66 | 10 | 60 |
21/12/20 To 27/12/20 | 20 | 11 | 80 | 47 | 37 | 43 | 11 |
28/12/20 To 03/01/20 | 36 | 91 | 84 | ** | 40 | 12 | 72 |
04/01/21 To 10/01/21 | 28 | 49 | 16 | 74 | 67 | 79 | 71 |
11/01/21 To 17/01/21 | 61 | 68 | 51 | 02 | 42 | 81 | 17 |
18/01/21 To 24/01/21 | 77 | 93 | 40 | 91 | 80 | 49 | 08 |
25/01/21 To 31/01/21 | 07 | 02 | 80 | 08 | 81 | 21 | ** |
01/02/21 To 07/02/21 | 92 | 60 | 69 | 96 | 52 | 00 | 80 |
08/02/21 To 14/02/21 | 32 | 15 | 24 | 85 | 04 | 92 | 62 |
15/02/21 To 21/02/21 | 94 | 52 | 59 | 25 | 93 | 95 | 68 |
22/02/21 To 28/02/21 | 66 | 01 | 48 | 28 | 85 | 26 | ** |
01/03/21 To 07/03/21 | 83 | 06 | 99 | 53 | 24 | 91 | 96 |
08/03/21 To 14/03/21 | 36 | 55 | 31 | 19 | 90 | 93 | 15 |
15/03/21 To 21/03/21 | 45 | 11 | 85 | 23 | 05 | 99 | 65 |
22/03/21 To 28/03/21 | 04 | 80 | 59 | 22 | 67 | 96 | 45 |
29/03/21 To 04/04/21 | 58 | 39 | ** | 63 | 17 | 11 | 09 |
05/04/21 To 11/04/21 | 06 | 25 | 09 | 90 | 02 | 75 | 83 |
12/04/21 To 18/04/21 | 07 | 84 | 53 | 54 | 80 | 67 | 83 |
19/04/21 To 25/04/21 | 11 | 24 | 97 | 18 | 53 | 15 | 84 |
26/04/21 To 02/05/21 | 47 | 33 | 74 | 21 | ** | 40 | 00 |
03/05/21 To 09/05/21 | 17 | 88 | 05 | 26 | 46 | 70 | 21 |
10/05/21 To 16/05/21 | 53 | 61 | 55 | 20 | 44 | 52 | 24 |
17/05/21 To 23/05/21 | 99 | 83 | 46 | 56 | 48 | 81 | 98 |
24/05/21 To 30/05/21 | 67 | 88 | 48 | 05 | 75 | 83 | 84 |
31/05/21 To 06/06/21 | ** | 97 | 16 | 32 | 23 | 24 | 88 |
07/06/21 To 13/06/21 | 41 | 99 | 60 | 97 | 09 | 41 | 21 |
14/06/21 To 20/06/21 | 32 | 87 | 46 | 36 | 05 | 04 | 20 |
21/06/21 To 27/06/21 | 04 | 65 | 70 | 05 | 76 | 06 | 94 |
28/06/21 To 04/07/21 | 71 | 46 | ** | 34 | 08 | 75 | 90 |
05/07/21 To 11/07/21 | 18 | 11 | 03 | 91 | 78 | 35 | 87 |
12/07/21 To 18/07/21 | 11 | 30 | 44 | 33 | 61 | 40 | 01 |
19/07/21 To 25/07/21 | 12 | 49 | 76 | 82 | 01 | 77 | 16 |
26/07/21 To 01/08/21 | 02 | 84 | 25 | 27 | 03 | ** | 89 |
02/08/21 To 08/08/21 | 58 | 48 | 47 | 95 | 35 | 85 | 61 |
09/08/21 To 15/08/21 | 05 | 27 | 61 | 37 | 23 | 68 | 33 |
16/08/21 To 22/08/21 | 64 | 23 | 22 | 92 | 43 | 03 | 52 |
23/08/21 To 29/08/21 | 52 | 62 | 92 | 58 | 82 | 05 | 17 |
30/08/21 To 05/09/21 | 61 | ** | 82 | 14 | 88 | 37 | 64 |
06/09/21 To 12/09/21 | 44 | 14 | 00 | 36 | 52 | 40 | 49 |
13/09/21 To 19/09/21 | 60 | 77 | 10 | 26 | 22 | 80 | 78 |
20/09/21 To 26/09/21 | 76 | 75 | 93 | 68 | 92 | 97 | 29 |
27/09/21 To 03/10/21 | 00 | 41 | 94 | ** | 70 | 09 | 37 |
04/10/21 To 10/10/21 | 62 | 36 | 18 | 17 | 82 | 58 | 68 |
11/10/21 To 17/10/21 | 22 | 03 | 32 | 24 | 81 | 23 | 50 |
18/10/21 To 24/10/21 | 06 | 06 | 68 | 84 | 97 | 05 | 36 |
25/10/21 To 31/10/21 | 15 | 82 | 96 | 18 | 03 | 67 | ** |
01/11/21 To 07/11/21 | 49 | 44 | 57 | 70 | 58 | 56 | 50 |
08/11/21 To 14/11/21 | 57 | 71 | 39 | 53 | 50 | 17 | 66 |
15/11/21 To 21/11/21 | 22 | 38 | 14 | 88 | 12 | 56 | 27 |
22/11/21 To 28/11/21 | 16 | 41 | 32 | 19 | 40 | 53 | 90 |
29/11/21 To 05/12/21 | 17 | ** | 91 | 29 | 17 | 42 | 10 |
06/12/21 To 12/12/21 | 82 | 16 | 72 | 33 | 90 | 17 | 97 |
13/12/21 To 19/12/21 | 93 | 72 | 26 | 38 | 29 | 33 | 98 |
20/12/21 To 26/12/21 | 75 | 22 | 75 | 79 | 10 | 88 | 78 |
27/12/21 To 02/01/22 | 96 | 25 | 16 | 95 | ** | 15 | 45 |
03/01/22 To 09/01/22 | 39 | 88 | 90 | 79 | 40 | 80 | 43 |
10/01/22 To 16/01/22 | 58 | 78 | 71 | 76 | 51 | 40 | 15 |
17/01/22 To 23/01/22 | 02 | 34 | 52 | 57 | 74 | 94 | 43 |
24/01/22 To 30/01/22 | 50 | 64 | 65 | 29 | 25 | 79 | 83 |
31/01/22 To 06/02/22 | ** | 58 | 33 | 40 | 14 | 31 | 37 |
07/02/22 To 13/02/22 | 45 | 92 | 32 | 07 | 07 | 44 | 79 |
14/02/22 To 20/02/22 | 02 | 62 | 24 | 42 | 24 | 55 | 95 |
21/02/22 To 27/02/22 | 66 | 94 | 26 | 69 | 18 | 66 | 14 |
01/03/22 To 06/03/22 | ** | 01 | 81 | 85 | 91 | 49 | 75 |
07/03/22 To 13/03/22 | 31 | 55 | 76 | 50 | 86 | 38 | 34 |
14/03/22 To 20/03/22 | 01 | 50 | 43 | 12 | 52 | 43 | 16 |
21/03/22 To 27/03/22 | 53 | 33 | 50 | 14 | 37 | 54 | 93 |
28/03/22 To 03/04/22 | 75 | 11 | 72 | ** | 46 | 30 | 33 |
04/03/22 To 10/04/22 | 45 | 68 | 16 | 12 | 32 | 82 | 92 |
11/04/22 To 17/04/22 | 83 | 59 | 84 | 93 | 56 | 91 | 83 |
18/04/22 To 24/04/22 | 61 | 64 | 53 | 55 | 94 | 69 | 88 |
25/04/22 To 01/05/22 | 22 | 75 | 98 | 93 | 36 | ** | 51 |
02/05/22 To 08/05/22 | 31 | 79 | 78 | 02 | 08 | 54 | 20 |
09/05/22 To 15/05/22 | 98 | 06 | 02 | 64 | 30 | 60 | 48 |
16/05/22 To 22/05/22 | 37 | 37 | 42 | 91 | 27 | 01 | 74 |
23/05/22 To 29/05/22 | 35 | 86 | 36 | 61 | 16 | 26 | 78 |
30/05/22 To 05/06/22 | ** | 17 | 61 | 37 | 72 | 56 | 81 |
05/06/22 to 11/06/22 | 98 | 42 | 88 | 66 | 71 | 28 | 17 |
12/06/22 to 18/06/22 | 55 | 81 | 06 | 87 | 67 | 08 | 92 |
19/06/22 to 25/06/22 | 66 | 35 | 66 | 59 | 22 | 84 | 12 |
26/06/22 to 02/07/22 | 03 | 07 | 65 | 92 | 89 | 15 | ** |
03/07/22 to 09/07/22 | 52 | 75 | 05 | 82 | 60 | 88 | 94 |
10/07/22 to 16/07/22 | 24 | 71 | 95 | 01 | 48 | 05 | 02 |
17/07/22 to 23/07/22 | 69 | 60 | 39 | 79 | 92 | 10 | 46 |
24/07/22 to 30/07/22 | 77 | 82 | 16 | 83 | 14 | 80 | ** |
31/07/22 to 06/08/22 | 54 | 12 | 28 | 57 | 02 | 67 | 90 |
08/08/22 to 14/08/22 | 22 | 67 | 35 | 03 | 10 | 77 | 43 |
15/08/22 to 21/08/22 | 44 | 44 | 22 | 12 | 31 | 03 | 31 |
22/08/22 to 28/08/22 | 50 | 90 | 21 | 94 | 30 | 19 | 58 |
29/08/22 to 04/09/22 | 41 | 57 | ** | 93 | 30 | 30 | 16 |
05/09/22 to 11/09/22 | 15 | 46 | 68 | 83 | 74 | 64 | 00 |
12/09/22 to 18/09/22 | 33 | 66 | 94 | 36 | 34 | 55 | 92 |
19/09/22 to 25/09/22 | 45 | 16 | 21 | 44 | 54 | 71 | 13 |
26/09/22 to 02/10/22 | 86 | 80 | 86 | 76 | ** | 71 | 98 |
03/10/22 to 09/10/22 | 38 | 00 | 74 | 00 | 51 | 95 | 29 |
10/10/22 to 16/10/22 | 34 | 27 | 02 | 56 | 13 | 70 | 63 |
17/10/22 to 23/10/22 | 20 | 51 | 21 | 36 | 20 | 59 | 66 |
24/10/22 to 30/10/22 | 32 | 00 | 11 | 32 | 71 | 74 | 60 |
31/10/22 to 06/11/22 | ** | 82 | 83 | 07 | 71 | 11 | 51 |
07/11/22 to 13/11/22 | 96 | 57 | 26 | 69 | 88 | 85 | 21 |
14/11/22 to 20/11/22 | 27 | 79 | 25 | 84 | 81 | 73 | 99 |
21/11/22 to 27/11/22 | 59 | 03 | 63 | 79 | 03 | 83 | 65 |
28/11/22 To 04/12/22 |
45 | 56 | ** | 58 | 29 | 41 | 86 |
05/12/22 To 11/12/22 |
11 | 72 | 45 | 94 | 17 | 96 | 23 |
12/12/22 To 18/12/22 |
66 | 82 | 35 | 94 | 18 | 08 | 77 |
19/12/22 To 25/12/22 |
53 | 93 | 09 | 01 | 07 | 31 | 35 |
26/12/22 To 01/01/23 |
06 | 15 | 05 | 89 | 91 | ** | 26 |
02/01/23 To 08/01/23 |
77 | 51 | 06 | 83 | 63 | 15 | 46 |
09/01/23 To 15/01/23 |
63 | 11 | 23 | 55 | 65 | 08 | 02 |
16/01/23 to 22/01/23 | 83 | 47 | 13 | 47 | 41 | 62 | 02 |
23/01/23 to 29/01/23 | 17 | 39 | 43 | 22 | 52 | 41 | 54 |
30/01/23 to 05/02/23 | 11 | ** | 75 | 09 | 53 | 62 | 96 |
06/02/23 to 12/02/23 | 79 | 20 | 97 | 78 | 82 | 54 | 13 |
13/02/23 to 19/02/23 | 90 | 28 | 16 | 53 | 31 | 73 | 91 |
20/02/23 to 26/02/23 | 56 | 68 | 01 | 14 | 51 | 50 | 38 |
27/02/23 to 05/03/23 | 10 | ** | 59 | 77 | 36 | 88 | 74 |
06/03/23 to 12/03/23 | 40 | 25 | 38 | 23 | 58 | 88 | 87 |
13/03/23 to 19/03/23 | 07 | 85 | 68 | 85 | 16 | 08 | 58 |
20/03/23 to 26/03/23 | 07 | 03 | 87 | 40 | 20 | 07 | 94 |
27/03/23 to 02/04/23 | 99 | 79 | 96 | 01 | ** | 82 | 13 |
03/04/23 to 09/04/23 | 72 | 03 | 55 | 73 | 96 | 72 | 62 |
10/04/23 to 16/04/23 | 63 | 67 | 72 | 36 | 60 | 97 | 59 |
17/04/23 to 23/04/23 | 57 | 79 | 50 | 01 | 76 | 99 | 14 |
24/04/23 to 30/04/23 | 16 | 52 | 01 | 12 | 96 | 40 | ** |
01/05/23 to 07/05/23 | 55 | 58 | 19 | 19 | 49 | 49 | 59 |
08/05/23 to 14/05/23 | 50 | 10 | 03 | 48 | 26 | 09 | 49 |
15/05/23 to 21/05/23 | 35 | 21 | 35 | 35 | 45 | 29 | 57 |
22/05/23 to 28/05/23 | 34 | 29 | 32 | 21 | 14 | 06 | 00 |
29/05/23 to 04/06/23 | 36 | 44 | ** | 60 | 34 | 48 | 90 |
05/06/23 to 11/06/23 | 15 | 93 | 16 | 22 | 48 | 31 | 93 |
12/06/23 to 18/06/23 | 84 | 56 | 38 | 66 | 84 | 14 | 72 |
19/06/23 to 25/06/23 | 81 | 79 | 63 | 90 | 64 | 63 | 51 |
26/06/23 to 02/07/23 | 58 | 40 | 54 | 95 | ** | 25 | 12 |
03/07/23 to 09/07/23 | 97 | 90 | 25 | 82 | 01 | 28 | 73 |
10/07/23 to 16/07/23 | 24 | 82 | 57 | 56 | 10 | 27 | 60 |
17/07/23 to 23/07/23 | 06 | 30 | 01 | 17 | 60 | 83 | 18 |
24/07/23 to 30/07/23 | 76 | 73 | 75 | 63 | 71 | 47 | 95 |
31/07/23 to 06/08/23 | ** | 87 | 40 | 52 | 13 | 09 | 55 |
07/08/23 to 13/08/23 | 89 | 22 | 21 | 00 | 64 | 72 | 42 |
14/08/23 to 20/08/23 | 84 | 79 | 87 | 12 | 55 | 33 | 73 |
21/08/23 to 27/08/23 | 21 | 77 | 20 | 18 | 03 | 43 | 27 |
28/08/23 to 03/09/23 | 89 | 13 | 28 | ** | 96 | 62 | 16 |
04/09/23 to 10/09/23 | 44 | 74 | 80 | 73 | 54 | 58 | 89 |
11/09/23 to 17/09/23 | 69 | 52 | 39 | 89 | 27 | 07 | 89 |
18/09/23 to 24/09/23 | 52 | 54 | 59 | 18 | 74 | 56 | 08 |
25/09/23 to 01/10/23 | 28 | 39 | 02 | 40 | 11 | ** | 51 |
02/10/23 to 08/10/23 | 64 | 02 | 25 | 03 | 93 | 24 | 91 |
09/10/23 to 15/10/23 | 33 | 05 | 01 | 80 | 10 | 14 | 43 |
16/10/23 to 22/10/23 | 22 | 12 | 63 | 06 | 40 | 50 | 95 |
23/10/23 to 29/10/23 | 66 | 80 | 21 | 24 | 86 | 94 | 11 |
30/10/23 to 05/11/23 | 63 | ** | 16 | 60 | 93 | 24 | 05 |
06/11/23 to 12/11/23 | 70 | 34 | 95 | 84 | 68 | 99 | 72 |
13/11/23 to 19/11/23 | 13 | 29 | 56 | 97 | 97 | 17 | 56 |
20/11/23 to 26/11/23 | 01 | 19 | 96 | 52 | 05 | 24 | 02 |
27/11/23 to 03/12/23 | 92 | 06 | 80 | ** | 39 | 73 | 13 |
04/12/23 to 10/12/23 | 44 | 22 | 98 | 16 | 16 | 37 | 68 |
11/12/23 to 17/12/23 | 06 | 87 | 26 | 24 | 16 | 11 | 42 |
18/12/23 to 24/12/23 | 15 | 02 | 88 | 19 | 60 | 32 | 66 |
25/12/23 to 31/12/23 | 47 | 07 | 85 | 41 | 35 | 88 | ** |
01/01/24 to 07/01/24 | 68 | 10 | 06 | 62 | 15 | 94 | 02 |
08/01/24 to 14/01/24 | 84 | 56 | 90 | 34 | 16 | 43 | 98 |
15/01/24 to 21/01/24 | 37 | 60 | 87 | 19 | 41 | 99 | 47 |
22/01/24 to 28/01/24 | 35 | 09 | 92 | 22 | 46 | 99 | 31 |
29/01/24 to 04/02/24 | 51 | 84 | ** | 22 | 16 | 98 | 25 |
05/02/24 to 11/02/24 | 83 | 38 | 99 | 84 | 59 | 86 | 42 |
