Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 | 56 | 90 | 16 | 32 | 91 | 72 | 92 |
08/01/18 To 14/01/18 | 45 | 20 | 77 | 92 | 66 | 26 | 22 |
15/01/18 To 21/01/18 | 03 | 68 | 54 | 27 | 59 | 02 | 98 |
22/01/18 To 28/01/18 | 47 | 31 | 59 | 13 | 57 | 40 | 83 |
29/01/18 To 04/02/18 | 43 | 63 | ** | 45 | 66 | 83 | 96 |
05/02/18 To 11/02/18 | 65 | 19 | 34 | 47 | 73 | 74 | 63 |
12/02/18 To 18/02/18 | 73 | 69 | 00 | 62 | 65 | 49 | 85 |
19/02/18 To 25/02/18 | 56 | 62 | 91 | 83 | 19 | 50 | 99 |
26/02/18 To 04/03/18 | 42 | 60 | ** | 72 | 65 | 94 | 90 |
05/03/18 To 11/03/18 | 85 | 77 | 45 | 99 | 50 | 86 | 93 |
12/03/18 To 18/03/18 | 26 | 46 | 96 | 13 | 81 | 35 | 48 |
19/03/18 To 25/03/18 | 74 | 18 | 73 | 34 | 60 | 68 | 57 |
26/03/18 To 01/04/18 | 16 | 60 | 37 | 50 | 15 | ** | 34 |
02/04/18 To 08/04/18 | 48 | 11 | 85 | 41 | 05 | 84 | 52 |
09/04/18 To 15/04/18 | 57 | 75 | 00 | 32 | 94 | 23 | 90 |
16/04/18 To 22/04/18 | 23 | 47 | 59 | 57 | 93 | 66 | 51 |
23/04/18 To 29/04/18 | 67 | 92 | 24 | 29 | 36 | 00 | 90 |
30/04/18 To 06/05/18 | ** | 94 | 11 | 02 | 28 | 37 | 79 |
07/05/18 To 13/05/18 | 02 | 43 | 62 | 43 | 32 | 37 | 35 |
14/05/18 To 20/05/18 | 18 | 41 | 38 | 19 | 81 | 28 | 33 |
21/05/18 To 27/05/18 | 61 | 90 | 28 | 44 | 74 | 78 | 08 |
28/05/18 To 03/06/18 | 63 | 61 | 92 | ** | 41 | 00 | 22 |
04/06/18 To 10/06/18 | 83 | 66 | 63 | 59 | 94 | 58 | 92 |
11/06/18 To 17/06/18 | 69 | 94 | 33 | 24 | 76 | 75 | 54 |
18/06/18 To 24/06/18 | 92 | 73 | 58 | 38 | 81 | 94 | 14 |
25/06/18 To 01/07/18 | 51 | 44 | 09 | 88 | 75 | ** | 94 |
02/07/18 To 08/07/18 | 95 | 02 | 25 | 75 | 57 | 87 | 66 |
09/07/18 To 15/07/18 | 69 | 82 | 00 | 44 | 60 | 17 | 69 |
16/07/18 To 22/07/18 | 12 | 87 | 37 | 83 | 85 | 43 | 14 |
23/07/18 To 29/07/18 | 17 | 88 | 44 | 05 | 67 | 00 | 02 |
30/07/18 To 05/08/18 | 84 | ** | 58 | 67 | 64 | 45 | 11 |
06/08/18 To 12/08/18 | 45 | 03 | 31 | 54 | 61 | 88 | 38 |
13/08/18 To 19/08/18 | 63 | 31 | 88 | 15 | 56 | 13 | 65 |
20/08/18 To 26/08/18 | 55 | 58 | 18 | 53 | 48 | 13 | 24 |
27/08/18 To 02/09/18 | 12 | 50 | 74 | 84 | ** | 01 | 72 |
03/09/18 To 09/09/18 | 68 | 28 | 68 | 88 | 22 | 56 | 72 |
10/09/18 To 16/09/18 | 14 | 15 | 30 | 65 | 30 | 38 | 97 |
17/09/18 To 23/09/18 | 84 | 15 | 49 | 93 | 82 | 34 | 48 |
24/09/18 To 30/09/18 | 81 | 60 | 31 | 26 | 90 | 14 | ** |
01/10/18 To 07/10/18 | 81 | 96 | 36 | 35 | 32 | 59 | 50 |
08/10/18 To 14/10/18 | 28 | 60 | 44 | 01 | 05 | 33 | 00 |
15/10/18 To 21/10/18 | 39 | 83 | 62 | 30 | 56 | 84 | 18 |
22/10/18 To 28/10/18 | 64 | 19 | 88 | 08 | 82 | 91 | 18 |
29/10/18 To 04/11/18 | 97 | 23 | ** | 07 | 26 | 67 | 69 |
05/11/18 To 11/11/18 | 08 | 05 | 47 | 38 | 65 | 07 | 04 |
12/11/18 To 18/11/18 | 87 | 55 | 54 | 66 | 87 | 81 | 10 |
19/11/18 To 25/11/18 | 98 | 54 | 53 | 12 | 55 | 63 | 97 |
26/11/18 To 02/12/18 | 65 | 00 | 25 | 66 | ** | 47 | 75 |
03/12/18 To 09/12/18 | 05 | 13 | 22 | 63 | 36 | 60 | 25 |
10/12/18 To 16/12/18 | 93 | 35 | 82 | 25 | 02 | 51 | 17 |
17/12/18 To 23/12/18 | 90 | 17 | 96 | 31 | 81 | 17 | 82 |
24/12/18 To 30/12/18 | 60 | 27 | 26 | 46 | 39 | 71 | 33 |
31/12/18 To 06/01/19 | ** | 44 | 35 | 93 | 10 | 90 | 18 |
07/01/19 To 13/01/19 | 87 | 02 | 72 | 08 | 75 | 26 | 75 |
14/01/19 To 20/01/19 | 77 | 15 | 38 | 90 | 50 | 72 | 52 |
21/01/19 To 27/01/19 | 95 | 74 | 79 | 69 | 25 | 37 | 65 |
28/01/19 To 03/02/19 | 13 | 70 | 87 | ** | 90 | 15 | 86 |
04/02/19 To 10/02/19 | 24 | 54 | 07 | 42 | 02 | 32 | 81 |
11/02/19 To 17/02/19 | 92 | 95 | 41 | 07 | 66 | 09 | 55 |
18/02/19 To 24/02/19 | 89 | 71 | 66 | 70 | 56 | 95 | 49 |
25/02/19 To 03/03/19 | 52 | 33 | 72 | ** | 53 | 18 | 67 |
04/03/19 To 10/03/19 | 53 | 17 | 94 | 34 | 65 | 91 | 70 |
11/03/19 To 17/03/19 | 83 | 84 | 57 | 27 | 54 | 06 | 82 |
18/03/19 To 24/03/19 | 24 | 99 | 24 | 97 | 74 | 12 | 71 |
25/03/19 To 31/03/19 | 51 | 55 | 34 | 33 | 26 | 07 | ** |
01/04/19 To 07/04/19 | 39 | 90 | 09 | 36 | 79 | 92 | 68 |
08/04/19 To 14/04/19 | 03 | 74 | 64 | 29 | 31 | 73 | 69 |
15/04/19 To 21/04/19 | 25 | 41 | 67 | 34 | 56 | 87 | 81 |
22/04/19 To 28/04/19 | 34 | 86 | 67 | 96 | 74 | 99 | 14 |
29/04/19 To 05/05/19 | 04 | 79 | ** | 15 | 49 | 40 | 59 |
06/05/19 To 12/05/19 | 64 | 23 | 38 | 21 | 73 | 41 | 57 |
13/05/19 To 19/05/19 | 92 | 57 | 36 | 28 | 46 | 47 | 10 |
20/05/19 To 26/05/19 | 36 | 46 | 34 | 70 | 47 | 29 | 80 |
27/05/19 To 02/06/19 | 59 | 18 | 59 | 43 | 46 | ** | 71 |
03/06/19 To 09/06/19 | 70 | 62 | 81 | 39 | 48 | 03 | 97 |
10/06/19 To 16/06/19 | 50 | 12 | 98 | 40 | 33 | 77 | 43 |
17/06/19 To 23/06/19 | 78 | 44 | 26 | 46 | 40 | 47 | 16 |
24/06/19 To 30/06/19 | 08 | 95 | 77 | 86 | 95 | 51 | 06 |
01/07/19 To 07/07/19 | 65 | 79 | 34 | 49 | 28 | 17 | |
08/07/19 To 14/07/19 | 94 | 42 | 16 | 97 | 89 | 49 | 22 |
15/07/19 To 21/07/19 | 24 | 40 | 13 | 79 | 27 | 95 | 70 |
22/07/19 To 28/07/19 | 71 | 46 | 51 | 23 | 61 | 77 | 13 |
29/07/19 To 04/08/19 | 70 | 78 | 71 | ** | 11 | 17 | 49 |
05/08/19 To 11/08/19 | 19 | 42 | 40 | 44 | 48 | 36 | 35 |
12/08/19 To 18/08/19 | 91 | 35 | 79 | 71 | 83 | 44 | 62 |
19/08/19 To 25/08/19 | 39 | 84 | 47 | 01 | 48 | 21 | 80 |
26/08/19 To 01/09/19 | 83 | 77 | 70 | 60 | 89 | 24 | ** |
02/09/19 To 08/09/19 | 17 | 70 | 51 | 85 | 81 | 07 | 96 |
09/09/19 To 15/09/19 | 60 | 98 | 93 | 48 | 92 | 30 | 77 |
16/09/19 To 22/09/19 | 58 | 57 | 18 | 05 | 61 | 03 | 84 |
23/09/19 To 29/09/19 | 23 | 99 | 65 | 09 | 15 | 39 | 65 |
30/10/19 To 06/10/19 | 32 | ** | 18 | 84 | 93 | 43 | 70 |
07/10/19 To 13/10/19 | 94 | 32 | 57 | 59 | 46 | 46 | 99 |
14/10/19 To 20/10/19 | 04 | 59 | 26 | 32 | 29 | 96 | 08 |
21/10/19 To 27/10/19 | 82 | 59 | 71 | 36 | 37 | 55 | 46 |
28/10/19 To 03/11/19 | 36 | 60 | 21 | 71 | ** | 98 | 52 |
04/11/19 To 10/11/19 | 98 | 94 | 89 | 37 | 77 | 14 | 33 |
11/11/19 To 17/11/19 | 19 | 68 | 48 | 09 | 16 | 37 | 02 |
18/11/19 To 24/11/19 | 48 | 68 | 49 | 30 | 29 | 69 | 69 |
25/11/19 To 01/12/19 | 21 | 29 | 37 | 90 | 69 | 10 | ** |
02/12/19 To 08/12/19 | 66 | 15 | 89 | 73 | 04 | 02 | 68 |
09/12/19 To 15/12/19 | 29 | 67 | 92 | 43 | 45 | 02 | 34 |
16/12/19 To 22/12/19 | 72 | 31 | 64 | 62 | 58 | 54 | 40 |
23/12/19 To 29/12/19 | 54 | 00 | 29 | 22 | 67 | 89 | 58 |
30/12/19 To 05/01/20 | 83 | 40 | ** | 04 | 81 | 43 | 27 |
06/01/20 To 12/01/20 | 54 | 11 | 94 | 55 | 27 | 95 | 54 |
13/01/20 To 19/01/20 | 75 | 82 | 73 | 01 | 92 | 74 | 49 |
20/01/20 To 26/01/20 | 01 | 34 | 30 | 97 | 08 | 39 | 32 |
27/01/20 To 02/02/20 | 99 | 15 | 41 | 20 | 83 | ** | 68 |
03/02/20 To 09/02/20 | 45 | 69 | 33 | 27 | 72 | 24 | 04 |
10/02/20 To 16/02/20 | 74 | 04 | 05 | 62 | 07 | 54 | 77 |
17/02/20 To 23/02/20 | 65 | 80 | 68 | 52 | 52 | 76 | 74 |
24/02/20 To 01/03/20 | 45 | 55 | 91 | 45 | 94 | 81 | ** |
02/03/20 To 08/03/20 | 68 | 68 | 60 | 88 | 36 | 95 | 24 |
09/03/20 To 16/03/20 | 93 | 79 | 41 | 19 | 86 | 07 | 31 |
16/03/20 To 22/03/20 | 39 | 02 | 71 | 17 | 60 | 04 | 30 |
23/03/20 To 29/03/20 | 52 | 56 | 32 | 41 | 80 | 72 | 19 |
30/03/20 To 05/04/20 | 56 | 30 | ** | 82 | 83 | 85 | 75 |
06/04/20 To 12/04/20 | 21 | 03 | 07 | 08 | 61 | 87 | 01 |
13/04/20 To 19/04/20 | 43 | 38 | 59 | 74 | 36 | 80 | 37 |
20/04/20 To 26/04/20 | 06 | 95 | 29 | 24 | 78 | 49 | 56 |
27/04/20 To 03/05/20 | 38 | 05 | 36 | 80 | ** | 61 | 93 |
04/05/20 To 10/05/20 | 23 | 69 | 85 | 59 | 11 | 51 | 49 |
11/05/20 To 17/05/20 | 97 | 29 | 40 | 91 | 24 | 53 | 70 |
18/05/20 To 24/05/20 | 85 | 50 | 93 | 75 | 75 | 69 | 66 |
25/05/20 To 31/05/20 | 06 | 93 | 45 | 76 | 16 | 36 | 33 |
01/06/20 To 07/06/20 | ** | 10 | 29 | 19 | 07 | 29 | 57 |
08/06/20 To 14/06/20 | 40 | 42 | 11 | 44 | 44 | 65 | 85 |
15/06/20 To 21/06/20 | 25 | 52 | 42 | 85 | 79 | 05 | 57 |
22/06/20 To 28/06/20 | 73 | 17 | 79 | 63 | 47 | 51 | 69 |
29/06/20 To 05/07/20 | 07 | 48 | ** | 13 | 62 | 37 | 00 |
06/07/20 To 12/07/20 | 58 | 99 | 75 | 65 | 28 | 16 | 96 |
13/07/20 To 19/07/20 | 61 | 13 | 96 | 81 | 66 | 94 | 62 |
20/07/20 To 26/07/20 | 00 | 96 | 45 | 21 | 90 | 31 | 61 |
27/07/20 To 02/08/20 | 27 | 19 | 40 | 76 | 70 | ** | 38 |
03/08/20 To 09/08/20 | 45 | 82 | 53 | 34 | 81 | 19 | 49 |
10/08/20 To 16/08/20 | 46 | 25 | 38 | 64 | 95 | 46 | 21 |
17/08/20 To 23/08/20 | 25 | 73 | 61 | 51 | 89 | 02 | 26 |
24/08/20 To 30/08/20 | 82 | 46 | 74 | 38 | 33 | 94 | 04 |
31/08/20 To 06/09/20 | 49 | ** | 68 | 56 | 79 | 53 | 44 |
07/09/20 To 13/09/20 | 94 | 23 | 03 | 27 | 02 | 86 | 64 |
14/09/20 To 20/09/20 | 94 | 52 | 89 | 80 | 75 | 60 | 42 |
21/09/20 To 27/09/20 | 73 | 88 | 43 | 62 | 80 | 34 | 20 |
28/09/20 To 04/10/20 | 96 | 34 | 88 | ** | 95 | 79 | 26 |
05/10/20 To 11/10/20 | 28 | 76 | 10 | 46 | 14 | 92 | 42 |
12/10/20 To 18/10/20 | 98 | 10 | 97 | 20 | 92 | 04 | 24 |
19/10/20 To 25/10/20 | 92 | 58 | 84 | 75 | 14 | 76 | 57 |
26/10/20 To 01/11/20 | 24 | 62 | 17 | 48 | 42 | 37 | ** |
02/11/20 To 08/11/20 | 60 | 72 | 02 | 36 | 38 | 30 | 86 |
09/11/20 To 15/11/20 | 32 | 23 | 42 | 70 | 93 | 34 | 44 |
16/11/20 To 22/11/20 | 06 | 50 | 48 | 30 | 37 | 27 | 10 |
23/11/20 To 29/11/20 | 05 | 64 | 65 | 71 | 13 | 49 | 90 |
30/11/20 To 06/12/20 | 98 | ** | 38 | 25 | 70 | 49 | 93 |
07/12/20 To 13/12/20 | 96 | 87 | 16 | 86 | 27 | 59 | 70 |
14/12/20 To 20/12/20 | 16 | 55 | 63 | 32 | 27 | 76 | 07 |
21/12/20 To 27/12/20 | 80 | 80 | 20 | 59 | 08 | 15 | 19 |
28/12/20 To 03/01/21 | 81 | 45 | 14 | 20 | ** | 89 | 53 |
04/01/21 To 10/01/21 | 50 | 83 | 01 | 63 | 78 | 61 | 38 |
11/01/21 To 17/01/21 | 59 | 65 | 89 | 50 | 39 | 88 | 23 |
18/01/21 To 24/01/21 | 41 | 86 | 55 | 88 | 11 | 61 | 24 |
25/01/21 To 31/01/21 | 67 | 68 | 12 | 77 | 41 | 69 | 64 |
01/02/21 To 07/02/21 | ** | 73 | 68 | 43 | 86 | 12 | 23 |
08/02/21 To 14/02/21 | 92 | 69 | 20 | 75 | 46 | 08 | 58 |
15/02/21 To 21/02/21 | 01 | 55 | 25 | 81 | 53 | 52 | 19 |
22/02/21 To 28/02/21 | 08 | 73 | 86 | 78 | 36 | 71 | 65 |
01/03/21 To 07/03/21 | ** | 71 | 98 | 07 | 43 | 53 | 08 |
08/03/21 To 14/03/21 | 31 | 37 | 83 | 83 | 85 | 29 | 69 |
15/03/21 To 21/03/21 | 80 | 75 | 53 | 83 | 96 | 43 | 73 |
22/03/21 To 28/03/21 | 96 | 95 | 16 | 43 | 36 | 96 | 27 |
29/03/21 To 04/04/21 | 92 | 92 | 32 | ** | 52 | 31 | 25 |
05/04/21 To 11/04/21 | 73 | 14 | 01 | 37 | 70 | 77 | 06 |
12/04/21 To 18/04/21 | 53 | 72 | 63 | 61 | 58 | 47 | 40 |
19/04/21 To 25/04/21 | 46 | 64 | 98 | 94 | 03 | 69 | 94 |
26/04/21 To 02/05/21 | 45 | 78 | ** | 98 | 55 | 15 | 79 |
03/05/21 To 09/05/21 | 28 | 66 | 10 | 09 | 37 | 03 | 55 |
10/05/21 To 16/05/21 | 31 | 88 | 40 | 50 | 21 | 42 | 34 |
17/05/21 To 23/05/21 | 71 | 90 | 09 | 77 | 15 | 64 | 42 |
24/05/21 To 30/05/21 | 59 | 62 | 57 | 21 | 89 | 59 | 72 |
31/05/21 To 06/06/21 | 56 | ** | 89 | 46 | 40 | 30 | 98 |
07/06/21 To 13/06/21 | 02 | 26 | 24 | 16 | 48 | 16 | 48 |
14/06/21 To 20/06/21 | 76 | 22 | 40 | 31 | 66 | 34 | 95 |
21/06/21 To 27/06/21 | 91 | 71 | 75 | 73 | 20 | 39 | 41 |
28/06/21 To 04/07/21 | 72 | 28 | 15 | ** | 09 | 14 | 28 |
05/07/21 To 11/07/21 | 76 | 59 | 06 | 92 | 58 | 06 | 62 |
12/07/21 To 18/07/21 | 85 | 65 | 84 | 61 | 12 | 82 | 48 |
19/07/21 To 25/07/21 | 75 | 38 | 77 | 57 | 20 | 57 | 36 |
26/07/21 To 01/08/21 | 83 | 36 | 41 | 89 | 78 | 29 | ** |
02/08/21 To 08/08/21 | 15 | 40 | 98 | 03 | 46 | 22 | 87 |
09/08/21 To 15/08/21 | 45 | 82 | 62 | 64 | 45 | 46 | 19 |
16/08/21 To 22/08/21 | 41 | 96 | 45 | 31 | 12 | 61 | 04 |
23/08/21 To 29/08/21 | 38 | 92 | 64 | 30 | 85 | 10 | 29 |
30/08/21 To 05/09/21 | 64 | 60 | ** | 82 | 81 | 61 | 88 |
06/09/21 To 12/09/21 | 29 | 47 | 29 | 61 | 26 | 99 | 85 |
13/09/21 To 19/09/21 | 76 | 46 | 70 | 09 | 44 | 23 | 16 |
20/09/21 To 26/09/21 | 71 | 88 | 64 | 02 | 05 | 82 | 70 |
27/09/21 To 03/10/21 | 58 | 68 | 62 | 95 | ** | 15 | 42 |
04/10/21 To 10/10/21 | 81 | 22 | 18 | 95 | 99 | 63 | 81 |
11/10/21 To 17/10/21 | 54 | 87 | 51 | 33 | 71 | 95 | 76 |
18/10/21 To 24/10/21 | 52 | 36 | 77 | 65 | 47 | 44 | 63 |
25/10/21 To 31/10/21 | 47 | 44 | 57 | 80 | 33 | 51 | 03 |
01/11/21 To 07/11/21 | ** | 87 | 24 | 63 | 62 | 80 | 77 |
08/11/21 To 14/11/21 | 72 | 66 | 90 | 10 | 58 | 75 | 06 |
15/11/21 To 21/11/21 | 85 | 04 | 94 | 44 | 70 | 84 | 70 |
22/11/21 To 28/11/21 | 41 | 15 | 83 | 38 | 50 | 38 | 32 |
29/11/21 To 05/12/21 | 62 | 07 | ** | 75 | 40 | 70 | 33 |
06/12/21 To 12/12/21 | 08 | 27 | 14 | 89 | 62 | 66 | 31 |
13/12/21 To 19/12/21 | 10 | 63 | 82 | 13 | 65 | 23 | 74 |
20/12/21 To 26/12/21 | 73 | 07 | 16 | 00 | 35 | 14 | 62 |
27/12/21 To 02/01/22 | 78 | 36 | 47 | 05 | 55 | ** | 72 |
03/01/22 To 09/01/22 | 54 | 12 | 82 | 34 | 78 | 40 | 48 |
10/01/22 To 16/01/22 | 55 | 78 | 77 | 29 | 39 | 73 | 32 |
17/01/22 To 23/01/22 | 55 | 39 | 59 | 47 | 19 | 50 | 42 |
24/01/22 To 30/01/22 | 04 | 72 | 42 | 25 | 95 | 39 | 03 |
31/01/22 To 06/02/22 | 00 | ** | 57 | 18 | 09 | 64 | 87 |
07/02/22 To 13/02/22 | 68 | 41 | 08 | 39 | 26 | 04 | 59 |
14/02/22 To 20/02/22 | 93 | 27 | 99 | 16 | 45 | 25 | 78 |
21/02/22 To 27/02/22 | 30 | 43 | 44 | 83 | 45 | 60 | 86 |
01/03/22 To 06/03/22 | 87 | ** | 93 | 67 | 60 | 31 | 70 |
07/03/22 To 13/03/22 | 54 | 51 | 66 | 13 | 96 | 48 | 39 |
14/03/22 To 20/03/22 | 95 | 85 | 41 | 11 | 63 | 99 | 90 |
21/03/22 To 27/03/22 | 32 | 60 | 69 | 96 | 98 | 92 | 90 |
28/03/22 To 03/04/22 | 58 | 88 | 35 | 88 | ** | 36 | 26 |
04/03/22 To 10/04/22 | 67 | 54 | 22 | 13 | 78 | 32 | 72 |
11/04/22 To 17/04/22 | 50 | 00 | 08 | 16 | 00 | 87 | 70 |
18/04/22 To 24/04/22 | 93 | 62 | 53 | 69 | 84 | 68 | 14 |
25/04/22 To 01/05/22 | 78 | 16 | 69 | 49 | 81 | 92 | ** |
02/05/22 To 08/05/22 | 36 | 29 | 98 | 26 | 14 | 25 | 23 |
09/05/22 To 15/05/22 | 25 | 02 | 71 | 93 | 85 | 99 | 04 |
16/05/22 To 22/05/22 | 76 | 44 | 08 | 53 | 18 | 51 | 35 |
23/05/22 To 29/05/22 | 93 | 06 | 32 | 44 | 84 | 36 | 71 |
30/05/22 To 05/06/22 | 96 | ** | 90 | 99 | 80 | 02 | 47 |
05/06/22 to 11/06/22 | 06 | 80 | 38 | 08 | 48 | 79 | 22 |
12/06/22 to 18/06/22 | 18 | 66 | 14 | 72 | 61 | 22 | 25 |
19/06/22 to 25/06/22 | 36 | 62 | 86 | 80 | 49 | 74 | 80 |
26/06/22 to 02/07/22 | 02 | 52 | 81 | 46 | 29 | ** | 96 |
03/07/22 to 09/07/22 | 80 | 76 | 66 | 62 | 48 | 70 | 97 |
10/07/22 to 16/07/22 | 97 | 64 | 70 | 29 | 51 | 61 | 84 |
17/07/22 to 23/07/22 | 43 | 28 | 42 | 60 | 94 | 46 | 90 |
24/07/22 to 30/07/22 | 47 | 88 | 81 | 04 | 42 | 63 | 49 |
31/07/22 to 06/08/22 | 49 | >** | 47 | 74 | 31 | 19 | 94 |
08/08/22 to 14/08/22 | 33 | 70 | 21 | 83 | 14 | 83 | 28 |
15/08/22 to 21/08/22 | 79 | 53 | 94 | 77 | 10 | 84 | 50 |
22/08/22 To 28/08/22 |
37 | 86 | 82 | 11 | 42 | 93 | 45 |
29/08/22 To 04/09/22 |
21 | 28 | 54 | ** | 66 | 76 | 50 |
05/09/22 To 11/09/22 |
90 | 04 | 83 | 76 | 74 | 50 | 80 |
12/09/22 To 18/09/22 |
67 | 33 | 53 | 10 | 61 | 16 | 16 |
19/09/22 To 25/09/22 |
14 | 67 | 25 | 16 | 77 | 04 | 68 |
26/09/22 To 02/10/22 |
06 | 81 | 73 | 18 | 80 | ** | 67 |
03/10/22 To 09/10/22 |
82 | 56 | 53 | 92 | 83 | 31 | 16 |
10/10/22 To 16/10/22 |
88 | 44 | 78 | 94 | 20 | 13 | 79 |
17/10/22 To 23/10/22 |
58 | 92 | 60 | 46 | 29 | 77 | 60 |
24/10/22 To 30/10/22 |
90 | 82 | 95 | 73 | 70 | 23 | 87 |
31/10/22 To 06/11/22 |
28 | ** | 48 | 92 | 03 | 43 | 64 |
07/11/22 To 13/11/22 |
42 | 42 | 91 | 19 | 84 | 82 | 71 |
14/11/22 To 20/11/22 |
68 | 21 | 39 | 71 | 35 | 10 | 87 |
21/11/22 To 27/11/22 |
00 | 45 | 31 | 99 | 52 | 69 | 90 |
28/11/22 To 04/12/22 |
78 | 49 | 34 | ** | 93 | 49 | 44 |
05/12/22 To 11/12/22 |
65 | 78 | 67 | 45 | 17 | 93 | 25 |
12/12/22 To 18/12/22 |
07 | 74 | 67 | 97 | 74 | 56 | 09 |
19/12/22 To 25/12/22 |
67 | 35 | 04 | 25 | 40 | 71 | 92 |
26/12/22 To 01/01/23 |
57 | 41 | 17 | 52 | 44 | 53 | ** |
02/01/23 To 08/01/23 |
31 | 61 | 78 | 66 | 73 | 18 | 75 |
09/01/23 To 15/01/23 |
96 | 52 | 72 | 00 | 99 | 69 | 79 |
16/01/23 to 22/01/23 | 30 | 16 | 74 | 74 | 17 | 95 | 50 |
23/01/23 to 29/01/23 | 99 | 94 | 63 | 40 | 33 | 98 | 94 |
30/01/23 to 05/02/23 | 15 | 51 | ** | 79 | 05 | 93 | 53 |
06/02/23 to 12/02/23 | 57 | 88 | 53 | 43 | 18 | 71 | 56 |
13/02/23 to 19/02/23 | 36 | 49 | 98 | 11 | 36 | 02 | 54 |
20/02/23 to 26/02/23 | 66 | 07 | 68 | 64 | 23 | 66 | 56 |
27/02/23 to 05/03/23 | 45 | 71 | ** | 63 | 06 | 15 | 92 |
06/03/23 to 12/03/23 | 18 | 92 | 49 | 27 | 29 | 16 | 02 |
13/03/23 to 19/03/23 | 35 | 17 | 42 | 12 | 09 | 50 | 07 |
20/03/23 to 26/03/23 | 73 | 12 | 58 | 47 | 83 | 59 | 05 |
27/03/23 to 02/04/23 | 59 | 97 | 77 | 40 | 09 | ** | 40 |
03/04/23 to 09/04/23 | 02 | 81 | 28 | 85 | 86 | 23 | 88 |
10/04/23 to 16/04/23 | 16 | 83 | 96 | 97 | 27 | 17 | 80 |
17/04/23 to 23/04/23 | 29 | 36 | 63 | 43 | 00 | 56 | 40 |
24/04/23 to 30/04/23 | 80 | 48 | 28 | 59 | 47 | 68 | 02 |
01/05/23 to 07/05/23 | ** | 92 | 77 | 82 | 35 | 37 | 29 |
08/05/23 to 14/05/23 | 05 | 30 | 21 | 82 | 18 | 91 | 15 |
15/05/23 to 21/05/23 | 73 | 00 | 05 | 15 | 98 | 86 | 91 |
22/05/23 to 28/05/23 | 54 | 33 | 39 | 38 | 30 | 22 | 85 |
29/05/23 to 04/06/23 | 72 | 26 | 48 | ** | 31 | 00 | 39 |
05/06/23 to 11/06/23 | 77 | 93 | 93 | 93 | 56 | 67 | 15 |
12/06/23 to 18/06/23 | 52 | 12 | 56 | 98 | 16 | 80 | 94 |
19/06/23 to 25/06/23 | 51 | 68 | 69 | 74 | 10 | 33 | 64 |
26/06/23 to 02/07/23 | 08 | 77 | 23 | 64 | 22 | ** | 69 |
03/07/23 to 09/07/23 | 52 | 63 | 28 | 09 | 00 | 49 | 21 |
10/07/23 to 16/07/23 | 10 | 97 | 32 | 07 | 47 | 16 | 33 |
17/07/23 to 23/07/23 | 33 | 69 | 17 | 55 | 22 | 14 | 57 |
24/07/23 to 30/07/23 | 72 | 07 | 29 | 99 | 59 | 56 | 50 |
31/07/23 to 06/08/23 | 36 | ** | 23 | 11 | 95 | 83 | 29 |
07/08/23 to 13/08/23 | 88 | 37 | 03 | 36 | 82 | 63 | 70 |
14/08/23 to 20/08/23 | 06 | 91 | 37 | 85 | 63 | 35 | 49 |
21/08/23 to 27/08/23 | 37 | 70 | 19 | 46 | 08 | 88 | 09 |
28/08/23 to 03/09/23 | 70 | 26 | 68 | 84 | ** | 67 | 84 |
04/09/23 to 10/09/23 | 44 | 03 | 48 | 23 | 36 | 67 | 23 |
11/09/23 to 17/09/23 | 39 | 32 | 09 | 35 | 06 | 94 | 55 |
18/09/23 to 24/09/23 | 49 | 76 | 39 | 04 | 28 | 44 | 58 |
25/09/23 to 01/10/23 | 55 | 83 | 75 | 32 | 19 | 48 | ** |
02/10/23 to 08/10/23 | 47 | 09 | 08 | 11 | 82 | 80 | 42 |
09/10/23 to 15/10/23 | 31 | 30 | 36 | 45 | 90 | 34 | 45 |
16/10/23 to 22/10/23 | 83 | 53 | 67 | 96 | 34 | 82 | 16 |
23/10/23 to 29/10/23 | 99 | 60 | 70 | 13 | 04 | 87 | 19 |
30/10/23 to 05/11/23 | 48 | 79 | ** | 86 | 57 | 97 | 11 |
06/11/23 to 12/11/23 | 80 | 95 | 76 | 40 | 58 | 04 | 84 |
13/11/23 to 19/11/23 | 97 | 67 | 30 | 92 | 84 | 52 | 96 |
20/11/23 to 26/11/23 | 46 | 94 | 07 | 94 | 51 | 66 | 02 |
27/11/23 to 03/12/23 | 06 | 31 | 34 | 71 | ** | 46 | 31 |
04/12/23 to 10/12/23 | 17 | 85 | 18 | 33 | 12 | 32 | 35 |
11/12/23 to 17/12/23 | 32 | 47 | 22 | 48 | 18 | 27 | 92 |
18/12/23 to 24/12/23 | 43 | 05 | 37 | 20 | 74 | 88 | 86 |
25/12/23 to 31/12/23 | 43 | 57 | 60 | 45 | 22 | 73 | 30 |
01/01/24 to 07/01/24 | ** | 63 | 33 | 04 | 30 | 54 | 30 |
08/01/24 to 14/01/24 | 74 | 71 | 54 | 16 | 17 | 46 | 11 |
15/01/24 to 21/01/24 | 28 | 91 | 85 | 34 | 40 | 66 | 87 |
22/01/24 to 28/01/24 | 80 | 20 | 60 | 18 | 55 | 35 | 16 |
29/01/24 to 04/02/24 | 35 | 62 | 05 | ** | 28 | 88 | 63 |
05/02/24 to 11/02/24 | 52 | 22 | 27 | 19 | 87 | 33 | 95 |
